HELOC Calculator
Calculate Home Equity Line of Credit payments for draw and repayment periods with rate sensitivity analysis.
Max: $196,000.00
Available: $40,000.00
Variable - typically Prime + margin
Draw Period
10 yrs
Repayment
20 yrs
Interest-Only Payments
$300.00
/month minimum
Principal + Interest
$359.89
/month
Payment increases by $59.89/mo (20%) when repayment begins
$80,000.00
$40,000.00
$40,000.00
50.0%
Minimum Payments
Interest-only during draw period
$123,873.69
total cost
Accelerated Payments
P&I from start
$117,365.66
total cost
Save $6,508.03 by paying principal during draw period
HELOCs have variable rates. Your payment may increase if rates rise.
| Scenario | Rate | Interest Only | Full Payment | Increase |
|---|---|---|---|---|
| Current Rate | 9.00% | - | - | - |
| +1% rate increase | 10.00% | $333.33 | $386.01 | +$26.12(7.3%) |
| +2% rate increase | 11.00% | $366.67 | $412.88 | +$52.98(14.7%) |
| +4% rate increase | 13.00% | $433.33 | $468.63 | +$108.74(30.2%) |
| Year | Phase | Payment | Interest | Balance |
|---|---|---|---|---|
| 1 | draw | $300.00/mo | $3,600.00 | $40,000.00 |
| 2 | draw | $300.00/mo | $3,600.00 | $40,000.00 |
| 3 | draw | $300.00/mo | $3,600.00 | $40,000.00 |
| 4 | draw | $300.00/mo | $3,600.00 | $40,000.00 |
| 5 | draw | $300.00/mo | $3,600.00 | $40,000.00 |
| 6 | draw | $300.00/mo | $3,600.00 | $40,000.00 |
| 7 | draw | $300.00/mo | $3,600.00 | $40,000.00 |
| 8 | draw | $300.00/mo | $3,600.00 | $40,000.00 |
| 9 | draw | $300.00/mo | $3,600.00 | $40,000.00 |
| 10 | draw | $300.00/mo | $3,600.00 | $40,000.00 |
| 11 | repayment | $359.89/mo | $3,569.60 | $39,250.92 |
| 12 | repayment | $359.89/mo | $3,499.33 | $38,431.56 |
| 13 | repayment | $359.89/mo | $3,422.47 | $37,535.35 |
| 14 | repayment | $359.89/mo | $3,338.40 | $36,555.06 |
| 15 | repayment | $359.89/mo | $3,246.44 | $35,482.82 |
| 16 | repayment | $359.89/mo | $3,145.86 | $34,309.99 |
| 17 | repayment | $359.89/mo | $3,035.84 | $33,027.15 |
| 18 | repayment | $359.89/mo | $2,915.50 | $31,623.96 |
| 19 | repayment | $359.89/mo | $2,783.87 | $30,089.15 |
| 20 | repayment | $359.89/mo | $2,639.89 | $28,410.36 |
| 21 | repayment | $359.89/mo | $2,482.41 | $26,574.08 |
| 22 | repayment | $359.89/mo | $2,310.16 | $24,565.56 |
| 23 | repayment | $359.89/mo | $2,121.74 | $22,368.61 |
| 24 | repayment | $359.89/mo | $1,915.65 | $19,965.58 |
| 25 | repayment | $359.89/mo | $1,690.23 | $17,337.13 |
| 26 | repayment | $359.89/mo | $1,443.67 | $14,462.12 |
| 27 | repayment | $359.89/mo | $1,173.97 | $11,317.40 |
| 28 | repayment | $359.89/mo | $878.97 | $7,877.69 |
| 29 | repayment | $359.89/mo | $556.31 | $4,115.32 |
| 30 | repayment | $359.89/mo | $203.37 | $0.00 |
Understanding HELOCs
Two-Phase Structure
Draw Period (5-10 years): Borrow as needed, pay interest only.
Repayment Period (10-20 years): No new draws, full amortization.
Variable Rate Risk
HELOC rates are typically tied to Prime Rate. If Prime rises, your payment increases. Budget for rate increases and consider the rate sensitivity analysis.
HELOC vs HEL
- - HELOC: Revolving credit, variable rate
- - HEL: Lump sum, fixed rate
- - HELOC: Flexible access to funds
- - HEL: Predictable payments
Best Uses for HELOC
- - Ongoing projects with variable costs
- - Emergency fund backup
- - Business expenses
- - Education costs over time